▪ Compact-design absolute rotary encoder, based on optical principle.
▪ Singleturn resolution up to 17 Bit.
▪ Multiturn resolution up to 12 Bit.
▪ High accuracy and stability of signals.
▪ Linearity ± ½ LSB (± 1 LSB for resolutions > 13 Bit).
▪ Serial interface (SSI-BiSS, with or without 1 Vpp analog signal), Fieldbus
(CANopen, Profibus, DeviceNet) or Parallel.
▪ Several flanges available.
▪ IP 67 protection class available.
▪ Aluminium flange and body.
▪ Axial or radial output (with connector or cable).
▪ High rotational speed (up to 12,000 rpm).
▪ Diagnostics: warning, LED indication, temperature measurement, alarm bit.
AEN500 Centering Ø 50 mm, Fieldbus |  |
Resolution | 10-16 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 50 mm |
Shaft Ø mm | 6 others on request |
Power supply | 10 ÷ 30 V |
Current consumption | 220 mA (ST), 250 mA (MT) |
Protection class | IP 64 standard IP 67 optional |
Protocol | Profibus, CANopen, DeviceNet |
Output code | Binary |
AEN500 Centering Ø 50 mm, Serial |  |
Resolution | 360 / 720 cpr 10-17 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 50 mm |
Shaft Ø mm | 6 others on request |
Power supply | 10 ÷ 30 V or 5 V ± 10% |
Current consumption | 100 mA (ST), 150 mA (MT), 250 mA (SP) |
Protection class | IP 64 standard IP 67 optional |
Protocol | BiSS, SSI (with or without SinCos 1 Vpp) |
Output code | Binary, Gray |
AEN500 Centering Ø 50 mm, Parallel |  |
Resolution | 360 ÷ 2.880 cpr 8-14 Bit Singleturn 4-8-12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 50 mm |
Shaft Ø mm | 6 others on request |
Power supply | 10 ÷ 30 V or 5 V ± 10% |
Current consumption | 200 mA (ST), 300 mA (MT) |
Protection class | IP 64 standard IP 67 optional |
Interface | Parallel |
Output code | Binary, Gray |
AEN536 Centering Ø 36 mm, Fieldbus |  |
Resolution | 10-16 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 36 mm |
Shaft Ø mm | 9.52 - 10 |
Power supply | 10 ÷ 30 V |
Current consumption | 220 mA (ST), 250 mA (MT) |
Protection class | IP 64 standard IP 67 optional |
Protocol | Profibus, CANopen, DeviceNet |
Output code | Binary |
AEN536 Centering Ø 36 mm, Serial |  |
Resolution | 360 / 720 cpr 10-17 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 36 mm |
Shaft Ø mm | 9.52 - 10 |
Power supply | 10 ÷ 30 V or 5 V ± 10% |
Current consumption | 100 mA (ST), 150 mA (MT), 250 mA (SP) |
Protection class | IP 64 standard IP 67 optional |
Protocol | BiSS, SSI (with or without SinCos 1 Vpp) |
Output code | Binary, Gray |
AEN536 Centering Ø 36 mm, Parallel |  |
Resolution | 360 ÷ 2.880 cpr 8-14 Bit Singleturn 4-8-12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 36 mm |
Shaft Ø mm | 9.52 - 10 others on request |
Power supply | 10 ÷ 30 V or 5 V ± 10% |
Current consumption | 200 mA (ST), 300 mA (MT) |
Protection class | IP 64 standard IP 67 optional |
Interface | Parallel |
Output code | Binary, Gray |
AEN536 Centering Ø 36 mm, Analog |  |
Resolution | 10-12 Bit Singleturn up to 12 Bit Multiturn |  |
Max. rotating speed | 6,000 rpm |
Centering Ø | 36 mm |
Shaft Ø mm | 6 - 10 |
Power supply | 10 ÷ 30 V |
Current consumption | 100 mA (ST), 150 mA (MT) |
Protection class | IP 64 standard IP 67 optional |
Interface - Output | Analog (0 ÷ 20 mA, 4 ÷ 20 mA, 0 ÷ 10 V) |
Configurability | Direction, no. revolutions |
AEN600 Centering Ø 31.75 mm, Fieldbus |  |
Resolution | 10-16 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 31.75 mm |
Shaft Ø mm | 9.52 - 10 |
Power supply | 10 ÷ 30 V |
Current consumption | 220 mA (ST), 250 mA (MT) |
Protection class | IP 64 standard IP 67 optional |
Protocol | Profibus, CANopen, DeviceNet |
Output code | Binary |
AEN600 Centering Ø 31.75 mm, Serial |  |
Resolution | 360 / 720 cpr 10-17 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 31.75 mm |
Shaft Ø mm | 9.52 - 10 |
Power supply | 10 ÷ 30 V or 5 V ± 10% |
Current consumption | 100 mA (ST), 150 mA (MT), 250 mA (SP) |
Protection class | IP 64 standard IP 67 optional |
Protocol | BiSS, SSI (with or without SinCos 1 Vpp) |
Output code | Binary, Gray |
AEN600 Centering Ø 31.75 mm, Parallel |  |
Resolution | 360 ÷ 2.880 cpr 8-14 Bit Singleturn 4-8-12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Centering Ø | 31.75 mm |
Shaft Ø mm | 9.52 - 10 others on request |
Power supply | 10 ÷ 30 V or 5 V ± 10% |
Current consumption | 200 mA (ST), 300 mA (MT) |
Protection class | IP 64 standard IP 67 optional |
Interface | Parallel |
Output code | Binary, Gray |
AEN58SC Elastic flange, Fieldbus |  |
Resolution | 10-16 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Fixing | with elastic flange |
Shaft Ø mm | 9.52 - 10 - 12 |
Power supply | 10 ÷ 30 V |
Current consumption | 220 mA (ST), 250 mA (MT) |
Protection class | IP 64 |
Protocol | Profibus, CANopen, DeviceNet |
Output code | Binary |
AEN58SC Elastic flange, Serial |  |
Resolution | 360 / 720 cpr 10-17 Bit Singleturn 12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Fixing | with elastic flange |
Shaft Ø mm | 9.52 - 10 - 12 |
Power supply | 10 ÷ 30 V or 5 V ± 10% |
Current consumption | 100 mA (ST), 150 mA (MT), 250 mA (SP) |
Protection class | IP 64 |
Protocol | BiSS, SSI (with or without SinCos 1 Vpp) |
Output code | Binary, Gray |
AEN58SC Elastic flange, Parallel |  |
Resolution | 10-14 Bit Singleturn 4-8-12 Bit Multiturn |  |
Max. rotating speed | momentary 12,000 rpm continuous 10,000 rpm |
Fixing | with elastic flange |
Shaft Ø mm | 9.52 - 10 - 12 |
Power supply | 10 ÷ 30 V |
Current consumption | 200 mA (ST), 300 mA (MT) |
Protection class | IP 64 |
Interface | Parallel |
Output code | Binary, Gray |