Absolute or incremental magnetic band, composed by a magnetized plastoferrite strip, supported by a stainless steel carrier on which a double-sided tape is pre-mounted, for an extremely quick sticking and an easy fixing.
| MP100 Pole pitch 1+1 mm |  |
| Pole pitch | 1+1 mm (for sensors mod. MTS P, MTV P, MTR P, VISION 110) |
| Accuracy grade | up to ± 15 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| MP200 Pole pitch 2+2 mm |  |
| Pole pitch | 2+2 mm (for sensors mod. MTS M, MTV M, MTR M, VISION 110) |
| Accuracy grade | up to ± 15 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 external zero reference SME010 |
| MP200Z | Pole pitch 2+2 mm With reference indexes |  |
| Pole pitch | 2+2 mm (for sensors mod. MTS MxxZ) |
| Reference indexes | positioned upon request, from left or right at pitches of 4 mm or multiples |
| Accuracy grade | up to ± 15 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 |
| MP200A Absolute code New Absolute |  |
| Pole pitch for incremental signal | 2+2 mm (for sensors mod. AGM) |
| Accuracy grade | ± 20 μm high accuracy ± 80 μm low accuracy |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 30 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 |
| MP254 Pole pitch 2.54+2.54 mm |  |
| Pole pitch | 2.54+2.54 mm (for sensors mod. MTS I, MTV I) |
| Accuracy grade | up to ± 15 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 external zero reference SME010 |
| MP500 Pole pitch 5+5 mm |  |
| Pole pitch | 5+5 mm (for sensors mod. MTS H, MTV H, MTR H) |
| Accuracy grade | up to ± 30 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 external zero reference SME010 |
| MP500Z | Pole pitch 5+5 mm With reference indexes |  |
| Pole pitch | 5+5 mm (for sensors mod. MTS HxxZ) |
| Reference indexes | positioned upon request, from left or right, at pitches of 10 mm or multiples |
| Accuracy grade | up to ± 30 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. lenght | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 |
| MP600 Pole pitch 6+6 mm |  |
| Pole pitch | 6+6 mm (for sensors mod. MTS S, MTV S) |
| Accuracy grade | up to ± 35 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 external zero reference SME010 |
| MP600Z | Pole pitch 6+6 mm With reference indexes |  |
| Pole pitch | 6+6 mm (for sensors mod. MTS SxxxZ) |
| Reference indexes | positioned upon request, from left or right, at pitches of 12 mm or multiples |
| Accuracy grade | up to ± 35 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. lenght | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 |
| MP1000 Pole pitch 10+10 mm |  |
| Pole pitch | 10+10 mm (for sensors mod. MTS E) |
| Accuracy grade | up to ± 400 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 external zero reference SME010 |
| MP2000 Pole pitch 20+20 mm |  |
| Pole pitch | 20+20 mm (for sensors mod. MTS C) |
| Accuracy grade | up to ± 500 μm |
| Width | 10 mm |
| Thickness | 1.3 mm |
| Max. length | 60 m |
| Minimum bending radius | 80 mm |
| Accessories | stainless steel protective cover CV103 aluminium support SP202 external zero reference SME010 |